2001
£m
2000
£m
1999
£m
1998
£m
1997
£m
Turnover – continuing operations 3,446.2 3,061.5 2,814.0 2,225.1 2,014.5
– discontinued operations 1,492.0 1,591.4 957.3 912.0 868.2
4,958.2 4,652.9 3,771.3 3,171.1 2,882.7
Operating prrofit – continuing operations 524.6 464.9 421.9 375.6 337.1
– discontinued operations 126.7 157.9 109.3 94.2 88.9
    651.3 622.8 531.2 469.8 426.0
Goodwill amortisation (48.7) (35.5) (5.9)    
Operating profit (after goodwill amortisation) 602.6 587.3 525.3 469.8 426.0
Net interest (116.2) (80.7) (46.7) (22.6) (12.8)
Profit before exceptional items 486.4 506.6 478.6 447.2 413.2
Exceptional items (598.7) (22.6) (15.0) 3.7 (1.0)
Profit before taxation (112.3) 484.0 436.6 450.9 412.2
Profit after taxation (204.4) 325.7 316.8 305.7 281.2
Minority interests (1.6) (1.7) (1.1) (2.3) (2.3)
Shareholders' equity 865.7 787.4 605.7 275.8 614.5
Represented by:          
Intangible fixed assets 678.3 851.4 380.5 0.0 0.0
Tangible fixed assets and investments 957.2 1,018.8 907.8 723.0 584.8
Net current assets 350.0 382.9 290.8 193.8 164.6
Net debt (1,119.8) (1,465.7) (973.4) (641.0) (134.9)
Funds employed 865.7 787.4 605.7 275.8 614.5
Goodwill charged directly to reserves 1,753.3 2,223.6 2,223.6 2,222.3 1,576.0
Shareholder investment 2,619.0 3,011.0 2,829.3 2,498.1 2,190.5
           

Ratios

         
Operating profit before goodwill amortisation: turnover (%) 13.1 13.4 14.1 15.0 14.8
Taxation before goodwill amortisation and exceptional items (%) 29.2 30.6 30.9 31.2 31.8
After tax return on average shareholder investment (%) 12.5 12.9 12.6 13.1 12.6
           
Cash-flow          
Cash-flow from operating activities 701.0 666.6 551.3 484.9 444.6
Less capital expenditure (net) (188.0) (168.2) (135.1) (102.2) (105.8)
Operating cash after capital expenditure 513.0 498.4 416.2 382.7 338.8
Free cash-flow (before acquisitions and dividends, after capital expenditure) 279.5 336.5 223.7 215.7 201.0
Free cash-flow per share (p) 50.6 61.7 41.8 40.9 38.4
           
Earnings per share before goodwill amortisation and exceptional items (p) 68.3 68.6 62.7 58.4 53.8
Dividends          
Pence per share 25.0 23.80 21.65 19.65 17.85
Times covered before goodwill amortisation 2.7 2.5 2.4 2.4 2.4
           
Number of employees (000's)          
UK 13.5 15.1 15.4 15.6 10.9
Overseas 24.2 45.7 37.4 32.3 27.6
37.7 60.8 52.8 47.9 38.5